Property Attributes
- MLS#99000162
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodPheasant Meadows
- Zip83687
- Style
- Year Built2020
- Taxes$ 2488
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open House SAT/SUN 9/12-13, 10 AM-12 PM. Meticulously maintained and custom built, this beautiful South Nampa home offers thoughtful design, quality finishes, and a versatile floor plan that is perfect for everyday living. With 4 bedrooms and 2.5 bathrooms, the spacious layout provides room for everyone. The oversized primary suite is conveniently located on the main level and features a luxurious ensuite with a tile walk-in shower, relaxing soaker tub, and dual vanity. Upstairs, the well-designed Jack-and-Jill bathroom creates an ideal setup for multi-generational living, guests, or additional privacy for family members. The kitchen is clean, timeless, and functional, featuring quartz countertops, a tile backsplash, gas cooktop, and a generous pantry. An oversized two-car garage provides plenty of room for vehicles, storage, and hobbies. Outside, enjoy a low-maintenance yard with a side garden area ready for your green thumb. Conveniently located with easy access to downtown Nampa, the freeway, and the Nampa Airport, this home combines comfort, functionality, and convenience. A beautifully cared-for custom home offering exceptional value in South Nampa—don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $535,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pheasant Meadows |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From Garrity, W on Victory, S on Grays , E on Pheasant Meadows Sub |
| ModificationTimestamp | 2026-09-09T15:26:50.700Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Parkridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 2488 |
| Middle/Junior High School | East Valley Mid |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | New Beginnings |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 25-3N-2W NE PHEASANT MEADOWS NO1 LT 3 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2552 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 2552 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool