Property Attributes
- MLS#98998550
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodPheasant Meadows
- Zip83301
- Style
- Year Built2026
- Taxes$ 210
- Price$ 386,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.214 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Brand new, without the new construction to-do list. Built by Synergy Builders, this 4-bedroom, 2-bath home sits on a spacious 0.214-acre corner lot and is already finished inside and out. Skip the dirt yard and landscaping projects, because the fresh sod, sprinkler system, shrubs, tree, decorative gravel, and professional curbing are all in place and ready to enjoy. Inside, thoughtful details make everyday living easier. A built-in mud bench with hooks and storage greets you just inside the front door, creating the perfect drop zone for shoes, bags, and everything that comes through the door with you. The vaulted living room ceiling gives the main gathering space an open, airy feel, while quartz countertops throughout provide a clean, elevated finish. Fresh, functional, fully landscaped, and truly move-in ready; this is new construction you can simply move into and start enjoying.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | South Hills Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $386,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pheasant Meadows |
| Garage Y/N | true |
| Status | Pending |
| Directions | S on Blue Lakes, SW on Shoshone St N, S on Washington St S, W on Southwood Ave W, S on Morning Dove Wy, W on Rock Dove Loop |
| ModificationTimestamp | 2026-09-04T19:13:02.100Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9321.84 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lincoln |
| Land Lease Y/N | false |
| Tax Annual Amount | 210.56 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Synergy Builders, LLC |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Pheasant Meadows Subd No 3 Lot 20 Block 13 (29-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1460 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.214 |
| Foundation Details | Crawl Space |
| Building Area Total | 1460 |
| Lot Size Acres | 0.214 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x25,Garage Door: 16x8 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool