Property Attributes
- MLS#98997814
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodDakota Crossing
- Zip83651
- Style
- Year Built2017
- Taxes$ 2616
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Single-level living, a flexible floor plan, and a convenient South Nampa location come together in a home designed for easy everyday living. Set in a quiet, established neighborhood with no current backyard neighbors, the private covered front porch offers a welcoming spot to enjoy Idaho’s four seasons. Inside, a desirable split-bedroom layout opens to a bright, vaulted great room where the living, dining, and kitchen spaces flow together. The kitchen features stainless steel appliances, a gas range, breakfast bar, and corner pantry, with the refrigerator included. Just off the main living area, a spacious 4th bedroom or equally suitable as a home office, playroom, fitness space, or second living area. The primary suite includes a private en-suite bath and walk-in closet, while the included washer and dryer make this home truly move-in ready. Out back, the spacious north-facing yard is fully fenced with automatic sprinklers and offers plenty of room to create your own outdoor retreat. Conveniently located off Karcher Road with quick access to I-84, shopping, dining, and everyday services, plus less than six miles to Lake Lowell and Indian Creek Plaza and multiple golf courses nearby. Whether your lifestyle calls for outdoor recreation, an easy commute, or having everyday conveniences close to home, this South Nampa location puts it all within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Summitvue Middle School | Vallivue High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $379,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dakota Crossing |
| Garage Y/N | true |
| Status | Pending |
| Directions | Karcher/Midway, W Karcher Rd, N Celeste Ave, W Algonquin St |
| ModificationTimestamp | 2026-09-02T04:33:09.400Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2616.42 |
| Middle/Junior High School | Summitvue |
| Virtual Tour | https://sites.hometoursofidaho.com/mls/261221426 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 12-3N-3W SW DAKOTA CROSSING NO 2 LT 53 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 255 |
| Living Room Length | 15 |
| Living Room Width | 17 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1340 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool