Property Attributes
- MLS#98986257
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSolano Place
- Zip83687
- Style
- Year Built2026
- Price$ 749,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3937
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Nampa, Idaho has all the comforts you need & more! The Ponderosa 3937 is designed to elevate multi generational living with two primary suites, one on the main level and another upstairs, each offering exceptional comfort and privacy. A striking seventeen foot entryway creates an unforgettable first impression, with an upper level hallway overlooking the foyer for a dramatic architectural touch. The great room flows effortlessly to the patio, creating a seamless connection between indoor and outdoor living, while the kitchen boasts upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. The secondary bedrooms are thoughtfully arranged upstairs alongside two additional full baths, providing convenience for guests. The upper level primary suite features an expansive dual closet and a soaker tub that enhances the spa like feel of the en suite bath. Premium storage is found throughout the home, supporting an elevated and functional lifestyle. Potential RV parking available. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $764,990 |
| 9/4/2026 | 2$749,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 635 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solano Place |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ustick & Northside: N on Northside, W Marigold, N Strawflower, W Cornflower, N Trumpet, W Blazing |
| ModificationTimestamp | 2026-09-07T06:01:16.100Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://unbranded.youriguide.com/ponderosa_3937 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 6 BLOCK 13 KINGHORN PLACE #3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3937 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 234 |
| Kitchen Length | 13 |
| Kitchen Width | 18 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Living Room Area | 270 |
| Living Room Length | 15 |
| Living Room Width | 18 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 143 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Building Area Total | 3937 |
| Lot Dimensions | 115x75 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool