Property Attributes
- MLS#98996103
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSolano Place
- Zip83687
- Style
- Year Built2026
- Price$ 429,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Nampa, Idaho has all the comforts you need & more! The Olivia 1522 lives up to its beautiful name with a layout that feels perfectly sized and thoughtfully designed. The split bedroom arrangement places two bedrooms at the front of the home while the primary suite enjoys a quiet position of its own. Vaulted ceilings and an open living room create an inviting space for hosting, and the kitchen comes with stainless steel appliances and stylish solid surface countertops, adding both functionality and aesthetics to the kitchen. The primary suite is a peaceful retreat from the day with an elegant en suite bath and a spacious closet. With a layout that maximizes comfort and usability, the Olivia blends charm, style, and practicality in every corner. **PHOTOS ARE SIMILAR**. All selections are subject to change without notice, please call to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $429,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 635 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solano Place |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ustick & Northside: N on Northside, W Marigold, N Strawflower, W Cornflower, N Trumpet, W Blazing |
| ModificationTimestamp | 2026-09-01T16:53:47.000Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://unbranded.youriguide.com/olivia_1522 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 34 BLOCK 2 KINGHORN PLACE #4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1522 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 90 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Living Room Area | 266 |
| Living Room Length | 14 |
| Living Room Width | 19 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1522 |
| Lot Dimensions | 115x55 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool