Property Attributes
- MLS#99000658
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applicable
- Zip83301
- Style
- Year Built1909
- Taxes$ 2301
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 4 bed 2 bath home features a large open floor plan with the kitchen, dining room, and living room leading to a beautiful sun room to enjoy the outdoors indoors! New roof in 2000. Updates to the upstairs bathroom. New coat of paint throughout along with new carpet upstairs and newly refinished hardwood floors on the main floor. Property includes 2 sheds, a large garage and plenty of parking from the alley.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | South Hills Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $300,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Evaporative Cooling |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1909 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | From 4th Street North turn Northwest onto 2nd Ave. North. Property will be on your right. |
| ModificationTimestamp | 2026-09-12T04:18:57.100Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Lincoln |
| Land Lease Y/N | false |
| Tax Annual Amount | 2301 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Townsite Final and Amd Lot 13 Block 68 (16-10-17) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1577 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 1 |
| Lot Size Area | 0.14 |
| Building Area Total | 2057 |
| Lot Dimensions | 125x50 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool