Property Attributes
- MLS#99000157
- TypeSingle Family
- Listing Status New
- CountyGem
- CityEmmett
- NeighborhoodHighland
- Zip83617
- Style
- Year Built2023
- Taxes$ 2221
- Price$ 699,700
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2696
- Lot Size0.25 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Modern Luxury Meets Exceptional Outdoor Living! Welcome to 2635 Soulen Dr, a beautifully designed 2-story home offering 2,696 sq ft of thoughtfully designed living space on an impressive quarter acre lot with no rear neighbors and stunning mountain views. The open-concept layout features a spacious living area, gourmet kitchen with quartzite countertops, oversized island, upgraded cabinetry extending to the ceiling, and engineered wood flooring. The main-floor office offers flexibility as a 5th bedroom, while the upper-level loft provides an ideal second living area, media room, playroom, gym, or entertaining space. The spa-inspired primary suite features an oversized walk-in shower with floor-to-ceiling marble-look tile, rain shower, and upgraded brushed-gold fixtures. The 740 sq ft 3-car tandem garage provides incredible space for vehicles, storage, hobbies, a workshop, or recreational equipment. Step outside to an incredible backyard featuring a dramatic two-tier boulder wall, garden space, established fruit trees, grapevines, and room for a large chicken coop. Residents of the Highland community enjoy resort-style amenities—including a heated pool, pickleball and basketball courts, fiber-optic internet, and scenic walking trails. Enjoy privacy, scenic views, and abundant outdoor living. This exceptional home combines luxury, flexibility, privacy, and Idaho outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,700 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Gem |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland |
| Garage Y/N | true |
| Status | New |
| Directions | From Hwy 16, N on Substation, E on 12th to Soulen |
| ModificationTimestamp | 2026-09-09T15:49:24.800Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Tax Annual Amount | 2221.5 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2696 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Building Area Total | 2696 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool