Property Attributes
- MLS#98999072
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodRaintree Villag
- Zip83686
- Style
- Year Built2000
- Taxes$ 1877
- Price$ 499,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Move-in-ready home with paid-off solar, major system updates, two living spaces, and a private backyard! This 1,832-square-foot, two-story home offers 3 bedrooms, 2.5 bathrooms, a living room, and a separate family room that could serve as a home office, playroom, gym, or a main level bedroom. Upstairs, the primary suite is on one side and the two additional bedrooms are on the other for added separation and privacy. The roof and windows were replaced in 2018, and the furnace, air conditioner, and water heater were installed in 2021. Dual-zone heating and cooling provides separate temperature control for each level, while the paid-off solar panels can help reduce monthly electricity costs. The private, fully fenced backyard offers plenty of space for entertaining, gardening, pets, or play. Enjoy neighborhood walking paths and a community pond, with convenient access to NNU, Lake Lowell, grocery shopping, and I-84. This energy-efficient Nampa home combines flexible living space, thoughtful bedroom separation, valuable updates, and a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $499,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Raintree Villag |
| Garage Y/N | true |
| Status | Active |
| Directions | From 12th, west on Dooley, south on Raintree, west on Hackamore to home |
| ModificationTimestamp | 2026-09-02T23:35:05.100Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1877.06 |
| Middle/Junior High School | South Middle (Nampa) |
| Virtual Tour | https://youtube.com/shorts/OYxfWcRQwIE?feature=share |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 4 in Block 2 of Raintree Village No. 1 Subdivision, according to the official plat thereof, filed in Book 26 of Plats at Page(s) 50, records of Canyon County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1832 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Family Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1832 |
| Lot Dimensions | 90x70 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool