Property Attributes
- MLS#98997607
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodAutumn Creek
- Zip83687
- Style
- Year Built2026
- Price$ 654,880
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to the Balsam by Tresidio Homes, a spacious and thoughtfully designed 3,010 sq. ft. home offering 5 bedrooms, 3 full bathrooms, and a 3-car garage in Nampa’s desirable Autumn Creek community. Designed with room to grow, gather, and make memories, the Balsam combines comfortable living with the quality craftsmanship Tresidio Homes is known for. The open-concept kitchen, dining area, and great room create a bright and welcoming heart of the home, perfect for entertaining friends or enjoying everyday moments with family. Five generously sized bedrooms provide incredible flexibility for family, guests, a home office, or hobby space, while three full bathrooms add convenience for a busy household. Beautiful finishes throughout include quartz countertops, soft-close cabinetry, luxury vinyl plank flooring in the main living areas, stainless steel appliances, and energy-efficient construction. Autumn Creek will feature a community pool, offering the perfect place to relax and enjoy warm Idaho summers. With its spacious layout, 3-car garage, modern finishes, and inviting neighborhood setting, the Balsam offers the space and flexibility to truly feel at home. This is a wonderful opportunity to own a brand-new home in a growing Nampa community. Full perimeter fencing and completed front and backyard landscaping included!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $654,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Autumn Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84, exit 38 to Garrity Blvd, Use the 2nd lane from left land to turn left onto E Flamingo Ave, Right onto S Can Ada Rd/N Happy Valley Rd, At the round about take the 3rd exit onto Amity Ave. Left onto N Chiseled Ave, immediate left on Dillinger, L on La Grande. |
| ModificationTimestamp | 2026-08-27T16:11:39.200Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Parkridge |
| Land Lease Y/N | false |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 36-3N-2W NE CHISUM EST NO 1 LT 22 BLK 2 Chisum Estates, Subdivision No. 1, Canyon County, Instrument # 2026-001347, Book 60, Pages 7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3010 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 140 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Building Area Total | 3010 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool