Property Attributes
- MLS#98995370
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodPeregrine Estates
- Zip83651
- Style
- Year Built2026
- Price$ 454,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Nampa, Idaho has all the comforts you need & more! The Harrison 2025 delivers single-level living at its finest with a bright, sunlit living room positioned at the rear of the home to create a calm and inviting retreat. The kitchen boasts upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. The primary suite feels like a private escape with its elegant en suite bath featuring dual vanities, refreshing natural light, and an expansive closet for effortless storage. Spacious additional bedrooms and a thoughtfully arranged layout enhance comfort throughout, and a dedicated laundry room adds convenience to your daily routine. Designed with modern living in mind, the Harrison 2025 brings together style, ease, and refined simplicity. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $459,990 |
| 8/31/2026 | 1$454,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peregrine Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Orchard and Lake: N Lake, E Decatur to Patriot |
| ModificationTimestamp | 2026-09-03T06:01:31.700Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Middle/Junior High School | Vallivue Middle |
| Virtual Tour | https://unbranded.youriguide.com/harrison_2025 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 2 BLOCK 22 PEREGRINE EST #6 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2025 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Living Room Area | 306 |
| Living Room Length | 17 |
| Living Room Width | 18 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Building Area Total | 2025 |
| Lot Dimensions | 105x62 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool