Property Attributes
- MLS#98993110
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodTriple Crown
- Zip83301
- Style
- Year Built2022
- Taxes$ 2020
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.02 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Hard-to-find 1-acre country property with room to live, relax, and enjoy! This spacious home offers an open-concept layout with vaulted ceilings and a cozy propane fireplace that anchors the living space. The kitchen is designed for both function and style, showcasing granite countertops, a large island with brick accents, and a convenient pantry. The split-bedroom layout provides privacy, with a generous primary suite featuring tray ceilings, private patio access, and a well-appointed bathroom complete with tile flooring, a soaking tub, separate walk-in tile shower, and a large walk-in closet. Additional bathrooms include cultured marble and tile finishes. Exterior features include attractive rock accents on the front of the home, durable low-maintenance vinyl siding, RV parking with gravel, automatic sprinklers with pressurized irrigation, and a south-facing paver patio ideal for outdoor living. The fully finished 3-car garage and animal-friendly acreage offer flexibility for all your needs. Space, comfort, and country charm all in one this is the lifestyle you’ve been waiting for. Call to schedule your private tour today! Now available for purchase or lease, this home offers flexible options for qualified buyers and renters alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Filer Elementary School | Filer Middle School | Filer High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Tank Water Heater |
| HOA Fee | 65.68 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Triple Crown |
| Garage Y/N | true |
| Status | Active |
| Directions | West on Addison to 2500 E. Rd, turn left & go south for 1.5 miles. TC Subd. is on the right. |
| ModificationTimestamp | 2026-08-14T17:00:57.200Z |
| High School | Filer |
| City | Twin Falls |
| High School District | Filer School District #413 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | false |
| Listing Terms | Conventional |
| Elementary School | Filer |
| Land Lease Y/N | false |
| Tax Annual Amount | 2020.98 |
| Middle/Junior High School | Filer |
| Virtual Tour | https://www.tourfactory.com/idxr3248698 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Filer School District #413 |
| Elementary School District | Filer School District #413 |
| Legal Description | Filer Triple Crown Subd Number 2 Lot 4 Block 1 (22-10-16 Ne) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 1.02 |
| Foundation Details | Crawl Space |
| Building Area Total | 2200 |
| Lot Size Acres | 1.02 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool